NIH report
| Target | Category | Partnership | MW [kDa] | Homolog at selection |
Relative identity at selection |
Homolog at deposition |
Relative identity at deposition |
Family size |
Resolution | R | Rfree | PDB id | Deposition date |
Structure factor deposited |
New fold |
Function suggested by analysis of the structure |
Function, if it has been established experimentally |
Structure features |
Publications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APC102210 | community | 41.9 | 3I09 | 25.9 | 3T0N | 42.4 | 8088 | 1.30 | 12.3% | 14.3% | 4F06 | 2012-05-03 | N/A | no | |||||
| APC102211 | community | 40.9 | 3I45 | 23.6 | 3T23 | 93.5 | 9494 | 1.69 | 17.3% | 22.5% | 4EYO | 2012-05-01 | N/A | no | |||||
| APC100707 | structural coverage | 28.4 | 2CC1 | 26.8 | 2CC1 | 26.8 | 6240 | 1.99 | 17.6% | 20.5% | 4EWF | 2012-04-26 | N/A | no | |||||
| APC101548 | PCSEP | 13.5 | 681 | 1.70 | 19.6% | 21.5% | 4EV4 | 2012-04-26 | N/A | no | |||||||||
| APC101565 | PCSEP | 33.9 | 115 | 1.45 | 13.4% | 17.2% | 4EVU | 2012-04-26 | N/A | no | |||||||||
| APC101575 | PCSEP | 26.2 | 25 | 1.67 | 19.7% | 22.8% | 4EW7 | 2012-04-26 | N/A | no | |||||||||
| APC101781 | PCSEP | 16.4 | 120 | 1.87 | 17.8% | 23% | 4EW5 | 2012-04-26 | N/A | no | |||||||||
| APC102204 | community | 40.7 | 3N0X | 25 | 3T0N | 29.9 | 9156 | 1.40 | 14% | 17.5% | 4EVQ | 2012-04-26 | N/A | no | solute-binding protein specific for benzoate derivatives | solute-binding protein specific for benzoate derivatives | |||
| APC102204 | community | 40.7 | 3N0X | 25 | 3T0N | 29.9 | 9156 | 1.84 | 15.2% | 18.5% | 4EVR | 2012-04-26 | N/A | no | solute-binding protein specific for benzoate derivatives | ||||
| APC102205 | community | 41.6 | 3I09 | 24.6 | 3T0N | 42 | 8020 | 1.45 | 13.5% | 16.4% | 4EVS | 2012-04-26 | N/A | no | solute-binding protein specific for benzoate derivatives | ||||
| APC102182 | biomedical | 12.3 | 1M7T | 22.1 | 1M7T | 22.1 | 2.90 | 22.3% | 29.6% | 4EUY | 2012-04-25 | N/A | no | ||||||
| APC100706 | structural coverage | 50.7 | 3KPB | 9.3 | 3KPB | 9.3 | 14238 | 2.01 | 18.4% | 22.6% | 4ESY | 2012-04-23 | N/A | no | unknown | ||||
| APC105732 | MTBI | 23.1 | 4TMK | 44.6 | 3UWK | 100 | 3150 | 1.95 | 18.4% | 22.6% | 4ESH | 2012-04-23 | N/A | no | |||||
| APC101562 | PCSEP | 18.6 | 2GS4 | 86.2 | 2GS4 | 86.2 | 473 | 2.10 | 17.5% | 22.2% | 4ERU | 2012-04-20 | N/A | no | unkown | ||||
| APC101566 | PCSEP | 37.5 | 3NB3 | 92.3 | 3NB3 | 92.3 | 8708 | 2.52 | 20.4% | 26.8% | 4ERH | 2012-04-20 | Yes | no | |||||
| APC101501 | PCSEP | 13.9 | 1APC | 70.3 | 1APC | 70.3 | 122 | 1.90 | 22.6% | 26.4% | 4ER9 | 2012-04-19 | Yes | no | |||||
| APC100368 | structural coverage | 46.1 | 1YAA | 25.3 | 3RQ1 | 35.6 | 26840 | 2.86 | 24.7% | 29% | 4EMY | 2012-04-12 | Yes | no | Aminotransferase | ||||
| APC100099 | structural coverage, biomedical | 13.6 | 1XMA | 30.8 | 1XMA | 30.8 | 1890 | 2.10 | 18.3% | 23.5% | 4EJO | 2012-04-06 | Yes | no | Putative transcriptional regulator | ||||
| APC105732 | MTBI | 23.1 | 4TMK | 44.6 | 3UWK | 100 | 3150 | 1.32 | 16.9% | 18.9% | 4EDH | 2012-03-27 | N/A | no | Thymidylate kinase | ||||
| APC105704 | MTBI | 23.4 | 2CCG | 100 | 2CCG | 100 | 3152 | 1.85 | 18.3% | 22.9% | 4EAQ | 2012-03-22 | Yes | no | Thymidylate kinase | ||||
| APC105732 | MTBI | 23.1 | 4TMK | 44.6 | 3UWK | 100 | 3150 | 1.81 | 19.1% | 23.1% | 4E5U | 2012-03-14 | Yes | no | Thymidylate kinase | ||||
| APC107022 | structural coverage | 13.8 | 2PFW | 27.7 | 2PFW | 27.7 | 439 | 1.86 | 16.1% | 21.1% | 4E2G | 2012-03-08 | Yes | no | Unknown | ||||
| APC100341 | structural coverage | 34.6 | 1NV8 | 28.1 | 1NV8 | 28.1 | 4691 | 2.55 | 21% | 26.9% | 4DZR | 2012-03-01 | Yes | no | N5-glutamine methyltransferase | ||||
| APC105704 | MTBI | 23.4 | 2CCG | 100 | 2CCG | 100 | 3152 | 2.74 | 20.4% | 26.8% | 4DWJ | 2012-02-24 | Yes | no | Thymidylate kinase | ||||
| APC102212 | community | 40.5 | 3HUT | 22.2 | 3SG0 | 100 | 10480 | 1.60 | 14.4% | 16.2% | 4DQD | 2012-02-15 | Yes | no | Extracellular ligand-binding receptor f | ||||
| APC102457 | biomedical | 22.4 | 2XVA | 98 | 2XVA | 98 | 2141 | 2.20 | 18.3% | 24.6% | 4DQ0 | 2012-02-14 | Yes | no | Tellurite detoxification protein, possible methyl transferase | ||||
| APC105752 | MTBI | 36.8 | 1LCA | 63.8 | 1LCA | 63.8 | 2647 | 2.71 | 19.5% | 25.2% | 4DQ1 | 2012-02-14 | Yes | no | Thymidylate kinase | ||||
| APC101077 | structural coverage | 44.9 | 2IP4 | 21 | 2IP4 | 21 | 25810 | 2.61 | 18.6% | 22.8% | 4DIM | 2012-01-31 | Yes | no | Phosphoribosyl glycinamide synthetase | ||||
| APC100193 | structural coverage, biomedical | 55.1 | 2XHY | 63.5 | 3PN8 | 100 | 6400 | 1.45 | 15.7% | 17.6% | 4DDE | 2012-01-18 | Yes | no | 6-phospho-beta-glucosidase | ||||
| APC102110 | biomedical | 16.5 | 103 | 2.82 | 18.1% | 24.9% | 4DCI | 2012-01-17 | Yes | no | Unknown | ||||||||
| APC106683 | biomedical | 56.7 | 3D36 | 15.8 | 3FOS | 42.3 | 18421 | 2.40 | 20.4% | 25.2% | 4DBI | 2012-01-16 | Yes | no | Sporulation sensor histidine kinase | ||||
| APC106683 | biomedical | 56.7 | 3D36 | 15.8 | 3D36 | 15.8 | 18421 | 2.03 | 18.1% | 21.6% | 4DAH | 2012-01-12 | Yes | no | Sporulation sensor histidine kinase | ||||
| APC106683 | biomedical | 56.7 | 3D36 | 15.8 | 3D36 | 15.8 | 18421 | 2.64 | 19.5% | 24.8% | 4DAK | 2012-01-12 | Yes | no | Sporulation sensor histidine kinase | ||||
| APC100241 | structural coverage, biomedical | 14.5 | 2O5A | 27.8 | 2O5A | 27.8 | 2310 | 1.75 | 16.4% | 19.3% | 3UPS | 2011-11-18 | Yes | no | Iojap-like protein, unknown function. | ||||
| APC102101 | biomedical | 21.8 | 3HHO | 27.7 | 3HHO | 27.7 | 885 | 1.85 | 19.4% | 23.8% | 3UO3 | 2011-11-16 | Yes | no | Jac1 co-chaperone | ||||
| APC102101 | biomedical | 21.8 | 3HHO | 27.7 | 3HHO | 27.7 | 885 | 2.13 | 21.3% | 27.3% | 3UO2 | 2011-11-16 | Yes | no | Jac1 co-chaperone | ||||
| APC102214 | community | 41.1 | 3I45 | 24.4 | 3TX6 | 84.7 | 9457 | 1.49 | 13.9% | 19.4% | 3UK0 | 2011-11-08 | Yes | no | Extracellular ligand-binding receptor f | ||||
| APC100071 | structural coverage, biomedical | 59.9 | 1659 | 1.80 | 18.5% | 21.5% | 3U7V | 2011-10-14 | Yes | no | Putative beta-galactosidase | ||||||||
| APC100414 | structural coverage | 35.6 | 1 | 2.99 | 18% | 26.8% | 3U4Y | 2011-10-10 | Yes | no | Unknown | ||||||||
| APC102145 | biomedical | 36.2 | 3L0Z | 37.6 | 3L0Z | 37.6 | 201 | 1.90 | 17.1% | 21.6% | 3U4G | 2011-10-07 | Yes | no | Putative nicotinate-nucleotide-dimethylbenzimidazole phosphoribosyltransferase | ||||
| APC101285 | structural coverage | 19.4 | 2NYX | 26.6 | 2NYX | 26.6 | 12234 | 2.20 | 20.6% | 25.3% | 3U2R | 2011-10-04 | Yes | no | marR family transcriptional regulator | ||||
| APC106607 | biomedical | 59.5 | 3S83 | 46.7 | 3S83 | 46.7 | 35439 | 2.32 | 19.2% | 23.7% | 3U2E | 2011-10-03 | Yes | no | Putative diguanylate cyclase/phosphodiesterase | ||||
| APC102175 | biomedical | 22.6 | 3GFH | 54.4 | 3GFH | 54.4 | 318 | 1.85 | 15.8% | 18.2% | 3U27 | 2011-10-01 | Yes | no | |||||
| APC102173 | biomedical | 67.5 | 3IUK | 20.8 | 3IUK | 20.8 | 1115 | 2.25 | 16.4% | 20% | 3U24 | 2011-09-30 | Yes | no | Putative lipoprotein | ||||
| APC101222 | structural coverage | 17.2 | 24 | 1.80 | 17.3% | 19.4% | 3U1D | 2011-09-29 | Yes | no | Unknown | ||||||||
| APC100342 | structural coverage | 31.6 | 1I60 | 24.3 | 1I60 | 24.3 | 5525 | 2.30 | 18% | 22.5% | 3U0H | 2011-09-28 | Yes | no | Xylose isomerase | ||||
| APC100377 | structural coverage | 32.0 | 1G9R | 25.2 | 1G9R | 25.2 | 3373 | 2.10 | 16.2% | 20.6% | 3TZT | 2011-09-27 | Yes | no | Glycosyl transferase family 8 | ||||
| APC105740 | MTBI | 52.0 | 3B4W | 42.5 | 3B4W | 42.5 | 25275 | 2.40 | 18.6% | 21.2% | 3TY7 | 2011-09-23 | Yes | no | Aldehyde dehydrogenase | ||||
| APC102206 | community | 40.9 | 3I45 | 24.2 | 3SG0 | 38.7 | 9760 | 1.50 | 14% | 19.8% | 3TX6 | 2011-09-22 | Yes | no | Extracellular ligand-binding receptor f | ||||
| APC100605 | structural coverage | 31.4 | 6527 | 2.15 | 16.9% | 19.3% | 3TVA | 2011-09-19 | Yes | no | Xylose isomerase | ||||||||
| APC106601 | biomedical | 37.4 | 1NRK | 21.8 | 1NRK | 21.8 | 5607 | 2.00 | 18.5% | 21.4% | 3TTG | 2011-09-14 | Yes | no | Putative aminomethyaltransferase | ||||
| APC100755 | structural coverage | 36.5 | 1060 | 2.73 | 20.2% | 25% | 3TT2 | 2011-09-13 | Yes | no | Acetyltransferase | ||||||||
| APC100316 | structural coverage | 51.1 | 2XF4 | 15.1 | 3R2U | 39.7 | 15362 | 2.70 | 20.5% | 25.4% | 3TP9 | 2011-09-07 | Yes | no | Metallo beta-lactamase | ||||
| APC100861 | structural coverage | 39.0 | 1PSW | 23.7 | 1PSW | 23.7 | 4136 | 2.98 | 17.6% | 26.7% | 3TOV | 2011-09-06 | Yes | no | Heptosyltransferase | ||||
| APC102168 | biomedical | 71.7 | 2X0O | 24.1 | 2X0O | 24.1 | 1313 | 2.38 | 17.4% | 22.7% | 3TO3 | 2011-09-03 | Yes | no | Alcaligin biosynthesis protein | peptide synthetase | |||
| APC102307 | biomedical | 16.4 | 2PFS | 100 | 2PFS | 100 | 7343 | 2.00 | 19.1% | 24.1% | 3TNJ | 2011-09-01 | Yes | no | Universal stress protein | ||||
| APC100088 | structural coverage, biomedical | 37.4 | 3BMX | 35.1 | 3BMX | 35.1 | 7105 | 2.30 | 18.3% | 21.8% | 3TEV | 2011-08-15 | Yes | no | Glycosyl hydrolase | ||||
| APC101233 | structural coverage | 30.6 | 3022 | 2.99 | 17.8% | 21.6% | 3TEB | 2011-08-12 | Yes | no | Endonuclease/Exonuclease/phosphatase | ||||||||
| APC106663 | biomedical | 17.2 | 3PP9 | 21.8 | 3PP9 | 21.8 | 3003 | 2.00 | 17.6% | 22.8% | 3T9Y | 2011-08-03 | Yes | no | GNAT family acetyltransferase | ||||
| APC100533 | structural coverage | 21.2 | 25 | 1.77 | 18.1% | 21.5% | 3T8K | 2011-08-01 | Yes | no | Putative ankyrin repeat protein | ||||||||
| APC100588 | structural coverage | 13.3 | 12 | 2.10 | 17.6% | 22.3% | 3T6O | 2011-07-28 | Yes | no | Sulfate transporter/anti-sigma-factor | ||||||||
| APC102211 | community | 40.9 | 3I45 | 23.6 | 3SG0 | 38.2 | 9494 | 1.60 | 16.1% | 20.4% | 3T23 | 2011-07-22 | N/A | no | Extracellular ligand-binding receptor | ||||
| APC102213 | community | 41.7 | 3N0X | 29.6 | 3N0X | 29.6 | 9508 | 2.22 | 18.6% | 24.6% | 3T0N | 2011-07-20 | Yes | no | Amino acid transporter | ||||
| APC105101 | MTBI | 28.5 | 3Q6X | 89.6 | 3SPU | 90.4 | 2535 | 2.50 | 17.8% | 21.2% | 3SRX | 2011-07-07 | Yes | no | antibiotic hydrolase, lactamse | antibiotic hydrolase, lactamse | |||
| APC100224 | structural coverage, biomedical | 57.8 | 3BMX | 24.8 | 3BMX | 24.8 | 7172 | 2.25 | 16.4% | 19.6% | 3SQL | 2011-07-05 | Yes | no | Glycoside Hydrolase | ||||
| APC100224 | structural coverage, biomedical | 57.8 | 3BMX | 24.8 | 3BMX | 24.8 | 7172 | 2.70 | 16.3% | 23.1% | 3SQM | 2011-07-05 | Yes | no | Glycosylhydrolase | ||||
| APC102126 | biomedical | 56.2 | 197 | 2.31 | 22.7% | 28.2% | 3SQN | 2011-07-05 | Yes | no | Unknown | ||||||||
| APC101560 | PCSEP | 27.4 | 2GK3 | 64.1 | 2GK3 | 64.1 | 334 | 2.60 | 19.6% | 26.5% | 3SOZ | 2011-06-30 | Yes | no | Unknown | ||||
| APC101574 | PCSEP | 19.7 | 38 | 2.00 | 17.8% | 22.1% | 3SOY | 2011-06-30 | Yes | no | Ntf2-like protein | ||||||||
| APC100074 | structural coverage, biomedical | 18.9 | 1 | 2.94 | 22.8% | 26.7% | 3SJR | 2011-06-21 | Yes | no | Unknown | ||||||||
| APC100700 | structural coverage | 19.4 | 1 | 2.21 | 19.1% | 23.3% | 3SHP | 2011-06-16 | Yes | no | Acyl-CoA N-acyltransferases | ||||||||
| APC100729 | structural coverage | 31.3 | 7243 | 1.80 | 17.3% | 20.9% | 3SHO | 2011-06-16 | Yes | no | Putative phosphosugar isomerase domain form RpiR transcription factor | ||||||||
| APC102212 | community | 40.5 | 3HUT | 22.2 | 3HUT | 22.2 | 10480 | 1.20 | 15% | 16.1% | 3SG0 | 2011-06-14 | Yes | no | Putative amino acid transporter | ||||
| APC105101 | MTBI | 28.5 | 3Q6X | 89.6 | 3Q6X | 89.6 | 2535 | 2.27 | 18.3% | 23.6% | 3SFP | 2011-06-13 | Yes | no | Metallo beta-lactamase | ||||
| APC105101 | MTBI | 28.5 | 3Q6X | 89.6 | 3Q6X | 89.6 | 2535 | 2.31 | 20.3% | 26% | 3SBL | 2011-06-05 | Yes | no | Metallo beta-lactamase | lactamase | |||
| APC102169 | biomedical | 14.6 | 238 | 1.67 | 16.9% | 19.9% | 3SB1 | 2011-06-03 | Yes | no | Unknown | ||||||||
| APC106607 | biomedical | 59.5 | 3PJW | 21.2 | 35439 | 1.34 | 16.9% | 19.8% | 3S83 | 2011-05-27 | Yes | no | Putative diguanylate cyclase/phosphodiesterase | ||||||
| APC102116 | biomedical | 15.8 | 3HGM | 29.9 | 3HGM | 29.9 | 6770 | 1.90 | 17.1% | 22.1% | 3S3T | 2011-05-18 | Yes | no | Universal stress protein | ||||
| APC102109 | biomedical | 18.2 | 2A61 | 23.1 | 2A61 | 23.1 | 14095 | 2.45 | 18.3% | 24.6% | 3S2W | 2011-05-17 | Yes | no | Putative multiple antibiotic resistance repressor | ||||
| APC100122 | structural coverage, biomedical | 32.7 | 1Z7A | 28.9 | 3QBU | 29.4 | 5032 | 2.00 | 20.9% | 23.2% | 3RXZ | 2011-05-10 | Yes | no | Putative deacetylase | ||||
| APC100731 | structural coverage | 29.4 | 33 | 2.00 | 20.9% | 23.2% | 3RXY | 2011-05-10 | Yes | no | Unknown | ||||||||
| APC101001 | structural coverage | 16.1 | 346 | 1.50 | 13.6% | 15.9% | 3RRI | 2011-04-29 | Yes | no | Dioxygenase | ||||||||
| CPX500009 | structural coverage | 2.29 | 17.8% | 21.7% | 3RRL | 2011-04-29 | Yes | no | 3-oxoadipate coa-transferase | ||||||||||
| APC100327 | structural coverage | 30.0 | 3CJY | 23.5 | 3CJY | 23.5 | 964 | 2.80 | 17.9% | 25.7% | 3RQB | 2011-04-28 | Yes | no | Thioesterase | ||||
| APC100687 | structural coverage | 27.1 | 1NNW | 26.2 | 3QFM | 29.4 | 2291 | 1.95 | 12.5% | 15% | 3RQZ | 2011-04-28 | Yes | no | Metallo phosphoesterase | ||||
| APC102301 | biomedical | 29.9 | 1KYH | 100 | 1KYH | 100 | 3025 | 1.60 | 14.5% | 15.2% | 3RQX | 2011-04-28 | Yes | no | ADP/ATP-dependent NAD(P)H-hydrate dehydratase | ADP/ATP-dependent NAD(P)H-hydrate dehydratase | |||
| APC102301 | biomedical | 29.9 | 1KYH | 100 | 1KYH | 100 | 3025 | 1.60 | 15.1% | 16.2% | 3RQQ | 2011-04-28 | Yes | no | ADP/ATP-dependent NAD(P)H-hydrate dehydratase | ADP/ATP-dependent NAD(P)H-hydrate dehydratase | |||
| APC102301 | biomedical | 29.9 | 1KYH | 100 | 1KYH | 100 | 3025 | 1.75 | 15.5% | 17.5% | 3RQH | 2011-04-28 | Yes | no | ADP/ATP-dependent NAD(P)H-hydrate dehydralase | ||||
| APC100127 | structural coverage, biomedical | 29.1 | 2HYK | 34.6 | 2HYK | 34.6 | 1664 | 2.02 | 16.2% | 19.3% | 3RQ0 | 2011-04-27 | Yes | no | Endo-beta-1,3-glucanase | ||||
| APC100844 | structural coverage | 46.0 | 2X5F | 26 | 2X5F | 26 | 26655 | 2.20 | 19.4% | 26.3% | 3RQ1 | 2011-04-27 | Yes | no | Aminotransferase | ||||
| APC102208 | community | 39.9 | 1POT | 24.3 | 1POT | 24.3 | 8691 | 1.65 | 16.8% | 19.5% | 3RPW | 2011-04-27 | Yes | no | transporter | ||||
| APC102301 | biomedical | 29.9 | 1KYH | 100 | 1KYH | 100 | 3025 | 1.51 | 13.5% | 14.8% | 3RPZ | 2011-04-27 | Yes | no | ADP/ATP-dependent NAD(P)H-hydrate dehydratase | ADP/ATP-dependent NAD(P)H-hydrate dehydratase | |||
| APC102301 | biomedical | 29.9 | 1KYH | 100 | 1KYH | 100 | 3025 | 1.65 | 15.1% | 17.6% | 3RQ6 | 2011-04-27 | Yes | no | ADP/ATP-dependent NAD(P)H-hydrate dehydratase | ||||
| APC102301 | biomedical | 29.9 | 1KYH | 100 | 1KYH | 100 | 3025 | 1.70 | 15.4% | 17.8% | 3RQ5 | 2011-04-27 | Yes | no | ADP/ATP-dependent NAD(P)H-hydrate dehydratase | ADP/ATP-dependent NAD(P)H-hydrate dehydratase | |||
| APC102301 | biomedical | 29.9 | 1KYH | 100 | 1KYH | 100 | 3025 | 1.80 | 15.4% | 17.8% | 3RQ2 | 2011-04-27 | Yes | no | ADP/ATP-dependent NAD(P)H-hydrate dehydratase | ADP/ATP-dependent NAD(P)H-hydrate dehydratase | |||
| APC102301 | biomedical | 29.9 | 1KYH | 100 | 1KYH | 100 | 3025 | 1.90 | 16.7% | 19% | 3RQ8 | 2011-04-27 | Yes | no | ADP/ATP-dependent NAD(P)H-hydrate dehydratase | ADP/ATP-dependent NAD(P)H-hydrate dehydratase | |||
| APC100174 | structural coverage, biomedical | 40.0 | 1T7L | 23.8 | 1T7L | 23.8 | 3105 | 1.50 | 16.5% | 18.9% | 3RPD | 2011-04-26 | Yes | no | Methionine synthase | ||||
| APC100818 | structural coverage | 28.9 | 3070 | 1.49 | 15.9% | 18.2% | 3RPC | 2011-04-26 | Yes | no | Metallo beta-lactamase | ||||||||
| APC102117 | biomedical | 15.7 | 176 | 1.90 | 18.4% | 21.1% | 3RPJ | 2011-04-26 | Yes | no | Unknown | ||||||||
| APC102301 | biomedical | 29.9 | 1KYH | 100 | 1KYH | 100 | 3025 | 1.75 | 15.4% | 18.2% | 3RPH | 2011-04-26 | Yes | no | ADP/ATP-dependent NAD(P)H-hydrate dehydratase | ADP/ATP-dependent NAD(P)H-hydrate dehydratase | |||
| CPX500014 | structural coverage | 1.90 | 20.4% | 24.2% | 3RPF | 2011-04-26 | Yes | no | Molybdopterin converting factor subunit 1 | ||||||||||
| APC100670 | structural coverage | 15.3 | 3D9R | 24.3 | 3D9R | 24.3 | 47 | 1.48 | 17.3% | 19.4% | 3ROB | 2011-04-25 | Yes | no | Ketosteroid Isomerase | ||||
| APC100333 | structural coverage | 35.4 | 1543 | 1.75 | 15.7% | 18.1% | 3RNL | 2011-04-22 | Yes | no | Sulfotransferase | ||||||||
| APC100524 | structural coverage | 25.0 | 1YHF | 17.4 | 1YHF | 17.4 | 407 | 2.07 | 17.3% | 20.8% | 3RNS | 2011-04-22 | Yes | no | Unknown | ||||
| APC100780 | structural coverage | 21.4 | 2J82 | 27.7 | 2J82 | 27.7 | 3676 | 2.00 | 17% | 20.2% | 3RNR | 2011-04-22 | Yes | no | Phosphatase | ||||
| APC102150 | biomedical | 12.6 | 25 | 1.85 | 16.4% | 19.1% | 3RMQ | 2011-04-21 | Yes | no | Unknown | ||||||||
| APC102150 | biomedical | 12.6 | 25 | 2.13 | 17.8% | 20.5% | 3RMS | 2011-04-21 | Yes | yes | Unknown | ||||||||
| APC102156 | biomedical | 39.5 | 1QZ2 | 18.7 | 1QZ2 | 18.7 | 6270 | 2.41 | 24% | 30% | 3RKV | 2011-04-18 | Yes | no | Putative peptidylp isomerase | ||||
| APC105101 | MTBI | 28.5 | 3Q6X | 89.6 | 3Q6X | 89.6 | 2535 | 2.00 | 19.4% | 24.3% | 3RKJ | 2011-04-18 | Yes | no | metallo-beta-lactamase | lactamase | |||
| APC105101 | MTBI | 28.5 | 3Q6X | 89.6 | 3Q6X | 89.6 | 2535 | 2.35 | 21.2% | 28.3% | 3RKK | 2011-04-18 | Yes | no | metallo-beta-lactamase | lactamase | |||
| APC100326 | structural coverage | 23.8 | 1VJG | 27.2 | 1VJG | 27.2 | 4607 | 1.50 | 13% | 15.4% | 3RJT | 2011-04-15 | Yes | no | Putative hydrolases | ||||
| APC100657 | structural coverage | 27.9 | 419 | 1.83 | 15.8% | 19.2% | 3RHT | 2011-04-12 | Yes | no | Unknown | ||||||||
| APC102159 | biomedical | 31.6 | 3CZP | 30.4 | 3CZP | 30.4 | 1858 | 2.45 | 18.7% | 23.5% | 3RHF | 2011-04-11 | Yes | no | Putative polyphosphate kinase 2 | PPK2 function was confirmed experimentally. | |||
| APC100011 | structural coverage, biomedical | 59.2 | 1HP4 | 34.9 | 1HP4 | 34.9 | 2872 | 2.51 | 17.6% | 23.1% | 3RCN | 2011-03-31 | Yes | no | beta-n-acetylhexosaminidase | ||||
| APC100297 | structural coverage | 25.5 | 61 | 1.80 | 19.4% | 21.5% | 3RAG | 2011-03-28 | Yes | no | Unknown | ||||||||
| APC100293 | structural coverage | 40.7 | 3OD1 | 27.9 | 3OD1 | 27.9 | 5113 | 2.30 | 19.2% | 23.9% | 3RAC | 2011-03-27 | Yes | no | Histidine-tRNA ligase subunit | ||||
| APC100376 | structural coverage | 32.6 | 2FDS | 26.6 | 3QW3 | 29.9 | 1036 | 1.84 | 16% | 19.7% | 3R89 | 2011-03-23 | Yes | no | Orotidine 5'-phosphate decarboxylase | ||||
| APC100014 | structural coverage, biomedical | 25.8 | 1H2E | 29.5 | 1H2E | 29.5 | 9616 | 1.84 | 16.4% | 20.4% | 3R7A | 2011-03-22 | Yes | no | Phosphoglycerate mutase | ||||
| APC100850 | structural coverage | 24.4 | 3R14 | 98.6 | 7164 | 1.25 | 15% | 17.9% | 3R6D | 2011-03-21 | Yes | no | epimerase/dehydratase | ||||||
| APC106681 | biomedical | 31.1 | 497 | 2.09 | 17.4% | 19.9% | 3R1X | 2011-03-11 | Yes | no | deoxygalactonate kinase | ||||||||
| APC100708 | structural coverage | 27.2 | 3BWX | 27 | 2XUA | 27.8 | 22895 | 1.38 | 16.4% | 18.5% | 3R0V | 2011-03-09 | Yes | no | 3-oxoadipate enol-lactonase | ||||
| APC100850 | structural coverage | 24.4 | 3QVO | 32.1 | 7164 | 1.55 | 19.2% | 22.3% | 3R14 | 2011-03-09 | Yes | no | epimerase/dehydratase | ||||||
| APC100092 | structural coverage, biomedical | 28.4 | 1DXE | 30.6 | 1DXE | 30.6 | 1513 | 2.00 | 15.3% | 17.2% | 3QZ6 | 2011-03-04 | Yes | no | aldolase | ||||
| APC100168 | structural coverage, biomedical | 43.9 | 1NC5 | 23 | 3PMM | 87.1 | 1178 | 2.18 | 18.5% | 23.7% | 3QWT | 2011-02-28 | Yes | no | Glycosyl hydrolase | ||||
| APC102105 | biomedical | 50.1 | 10551 | 1.70 | 15.2% | 18% | 3QUF | 2011-02-23 | Yes | no | Extracellular solute-binding protein | ||||||||
| APC100290 | structural coverage | 24.5 | 691 | 1.70 | 17.6% | 20.5% | 3QSJ | 2011-02-21 | Yes | no | hydrolase | ||||||||
| APC100298 | structural coverage | 30.4 | 1I36 | 29.5 | 3PEF | 29.9 | 7017 | 1.90 | 18.6% | 20.1% | 3QSG | 2011-02-21 | Yes | no | putative dehydrogenase | ||||
| APC100107 | structural coverage, biomedical | 45.6 | 1ITX | 30 | 1ITX | 30 | 5334 | 2.60 | 18.1% | 21.2% | 3QOK | 2011-02-10 | Yes | no | chitin hydrolysis | ||||
| APC100114 | structural coverage, biomedical | 54.8 | 2XHY | 57.8 | 3PN8 | 66.9 | 6399 | 1.50 | 11.8% | 13.4% | 3QOM | 2011-02-10 | Yes | no | 6-phospho-beta-glucosidase | 6-phospho-beta-glucosidase | |||
| APC100778 | structural coverage | 15.0 | 424 | 1.25 | 15.7% | 18.1% | 3QOO | 2011-02-10 | Yes | no | Unknown | ||||||||
| APC105002 | biomedical | 29.0 | 113 | 3.00 | 18.3% | 24.7% | 3QOE | 2011-02-09 | Yes | no | transcription factor | ||||||||
| APC105002 | biomedical | 29.0 | 113 | 3.38 | 20.7% | 26.7% | 3QOD | 2011-02-09 | Yes | no | transcription factor | ||||||||
| APC105000 | biomedical | 86.6 | 3440 | 1.80 | 16.7% | 18.9% | 3PYW | 2010-12-13 | Yes | no | Unknown | ||||||||
| APC100730 | structural coverage | 25.0 | 3295 | 1.55 | 18% | 21.7% | 3PU9 | 2010-12-03 | Yes | no | serine/threonine phosphatase | ||||||||
| APC100138 | structural coverage, biomedical | 33.6 | 2UX8 | 15.3 | 2UX8 | 15.3 | 1029 | 1.90 | 16.7% | 18.3% | 3PNN | 2010-11-19 | Yes | no | Transferase | ||||
| APC100193 | structural coverage, biomedical | 55.1 | 2XHY | 63.5 | 2XHY | 63.5 | 6400 | 1.69 | 16.5% | 19.3% | 3PN8 | 2010-11-18 | Yes | no | Glucosidase | ||||
| APC100105 | structural coverage, biomedical | 43.8 | 1NC5 | 21.4 | 1NC5 | 21.4 | 1087 | 1.90 | 15.7% | 17.1% | 3PMM | 2010-11-17 | Yes | no | Glycosyl hydrolase |

